PRODUCTS
Raw material processing, high bass accessory production, product testing,evendevelopment of research ,assembly and sale of audio are proceeded in the factory.
Detail
| Model No | Y404 TOP | Y404 SUB |
| Type | 4*4inch column speaker | 12inch active subwoofe |
| Component | LF:4x4"(1"VC)NEO woofer/HF:1*1"VC NEO | 1x12"(2.5"VC)subwoofer |
| Frequency Response | 95-13k | 38-500 |
| Sensitivity(1w@1m) | 97dB | 98dB |
| Max SPL | 124 | 126 |
| mpedance | 8ohm | 4ohm |
| Power RMS | 200 | 500 |
| Power MAX | 400 | 1000 |
| Cabinet material | Plywood/MDF | Plywood/MDF |
| Painting(Coating | Polyurea /lacquer sand | Polyurea/lacquer sand |
| Passive/Active | Passive | Active |
| Amplifier Module | ||
| Output Power(EIA test standard,100Hz 1%THD) |
2x500W/4 Ohms | |
| S/N | 95dB | |
| Damping Factor | >500@100Hz | |
| Protection | Over voltage protection up to 264V AC,overload output protection,clip,limiter | |
keyword:Line Array,Wooden Speaker Box
MESSAGES
