PRODUCTS
Raw material processing, high bass accessory production, product testing,evendevelopment of research ,assembly and sale of audio are proceeded in the factory.
Detail
FEATURE | ACTIVE&PASSIVE | |
MODEL | LINX110 | LINX210 |
Components | 1*10”/2.5”VC neodymium woofer+2*1.75” VC neodymium tweeter |
2*10”/2.5”VC neodymium woofer+1*3”(75mm)VC neodymium tweeter |
Frequency Response | 50-18kHz | 60-17kHz |
Impedance(OHM) | 4 | 4 |
RMSPower (W) | 350 | 1600 |
Program Power (W | 700 | 3200 |
Dispersion (@6dB) | H80°xV10° | H75°xV15° |
Sensitivity (1w/1m)(dB) | 103 | 101 |
Max SPL(dB) | 133 | 138 |
Connection | XLR/JACK COMBO | XLR/JACK COMBO |
Product Weight (kg) | 18kg/piece | 23kg/piece |
Gross Weight(kg) | 20kg/piece | 25kg/piece |
Cabinet materail: | Plywood | Plywood |
Painting/coating: | Polyurea or lacquer sand | Polyurea or lacquer sand |
Product Size(mm) | 355x275x 500 mm/piece | 410x320x580mm/piece |
Shipping Carton Size (mm) | 455x275x600mm/CTN | 510x420x680mm/CTN |
keyword:Line Array,Wooden Speaker Box
MESSAGES