PRODUCTS
Raw material processing, high bass accessory production, product testing,evendevelopment of research ,assembly and sale of audio are proceeded in the factory.
Detail
FEATURE | ACTIVE&PASSIVE | |
MODEL | LINX932 | LINX4888 |
Components | Subwoofer speaker:1*18”subwoofer,100oz magnet/4”VC Two-way speaker:1*12”/3”(75mm)VC neodymium woofer +3*1.5”(38mm)VC neodymium tweeter |
2*12”/3”VC neodymium woofer+2*3”(75mm)VC neodymium tweeter+4*5.25”ferrite midbass woofer |
Frequency Response (Hz) | 60-17kHz | 60-16kHz |
Impedance (OHM) | 4 | 8 |
RMS Power (W) | 1600 | 1200 |
Program Power (W) | 3200 | 2400 |
Dispersion (@6dB) | H75°xV15G | H90°xV10° |
Sensitivity (1w/1m)(dB | 101 | 113 |
Max SPL(dB) | 138 | 136 |
Connection | XLR/JACK COMBO | XLR/JACK COMBO |
Product Weight (kg) | LINX 932:21kg/piece | 48kg/piece |
Gross Weight (kg) | LINX 932:23kg/piece | 51kg/piece |
Cabinet materail | Plywood | Plywood |
Painting | Polyurea or lacquer sand | Polyurea or lacquer sand |
Product Size (mm) | LINX 932:455x425x650mm/piece | 596*445*1120mm/piece |
Shipping Carton Size (mm) | LINX 932:480x450x685mm/CTN | 616*465*1140mm/CTN |
keyword:Line Array,Wooden Speaker Box
MESSAGES