PRODUCTS
Raw material processing, high bass accessory production, product testing,evendevelopment of research ,assembly and sale of audio are proceeded in the factory.
Detail
| FEATURE | ACTIVE&PASSIVE | |
| Components | 2*8”/2.5"VCwoofer+1*3"(75mm)tweete | 2*10”/2.5”VCwoofer+1*3”(75mm)tweete |
| Frequency Response (Hz | 90-18K | 90-18K |
| Impedance(OHM | 16 | 16 |
| RMSPower(W) | 800 | 1000 |
| ProgramPower(W) | 1600 | 2000 |
| Dispersion(@6dB) | H90°xV7⁰ | H90°xV7° |
| Sensitivity(1w/1m)(dB) | 118 | 118 |
| MaxSPL(dB) | 130 | 132 |
| Connection | Combo XLR/Jack | Combo XLR/Jack |
| Flying Points | ||
| Cabinet materail | Plywood | Plywood |
| Painting | Polyurea or lacquer sand | Polyurea or lacquer sand |
| Product Weight(kg) | 32 | 38 |
| Gross Weight (kg | 34 | 40 |
| Product Size(mm) | 380*270*800mm | 440*360*870mm |
| Shipping Carton Size(mm) | 460*360*870mm | 520*460*940mm |
keyword:Line Array,Wooden Speaker Box
MESSAGES
